Women's Casual Set
Achieve ultimate comfort and style with this Women's Casual Set. This versatile set is the perfect choice for casual and relaxed moments.
Features:
- Casual set consisting of sweatshirt and leggings
- Long sleeve sweatshirt with round neck and slit cuffs
- Leggings in comfortable fabric
- Stylish and versatile solid colors
- Flattering silhouette and modern look
- Soft, high-quality fabrics
Key Benefits:
- Incomparable Comfort: Enjoy a relaxed fit that doesn’t compromise on style.
- Versatile Design: Perfect for various occasions, from casual outings to relaxed home wear.
- Flattering Fit: Ergonomically designed to enhance your natural silhouette.
- Practicality: Easy to care for, making it a practical choice for daily wear.
- Wide Range of Sizes: Available in multiple sizes to cater to every body type.
Embrace Effortless Style
Say goodbye to compromising between comfort and style. The Luxury Sweatshirt Set is your go-to for a look that feels as good as it looks. Upgrade your wardrobe today and experience the perfect blend of fashion and comfort.
Get the Luxury Sweatshirt Set now and redefine your casual wardrobe!
Don’t miss out—embrace a new level of comfort and style with Luxury Sweatshirt Set. Click the button below to order yours today!
Top Size | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 70 | 27.6 | 102 | 40.2 | 61 | 24.0 |
M | 71 | 28.0 | 107 | 42.1 | 62 | 24.4 |
L | 72 | 28.3 | 112 | 44.1 | 63 | 24.8 |
XL | 73 | 28.7 | 117 | 46.1 | 64 | 25.2 |
2XL | 74 | 29.1 | 122 | 48.0 | 65 | 25.6 |
3XL | 75 | 29.5 | 127 | 50.0 | 66 | 26.0 |
4XL | 76 | 29.9 | 132 | 52.0 | 67 | 26.4 |
5XL | 77 | 30.3 | 137 | 53.9 | 68 | 26.8 |
Pants Size | Waist | Hips | Length | |||
CM | inch | CM | inch | CM | inch | |
S | 64 | 25.2 | 85 | 33.5 | 100 | 39.4 |
M | 69 | 27.2 | 90 | 35.4 | 101 | 39.8 |
L | 74 | 29.1 | 95 | 37.4 | 102 | 40.2 |
XL | 79 | 31.1 | 100 | 39.4 | 103 | 40.6 |
2XL | 84 | 33.1 | 105 | 41.3 | 104 | 40.9 |
3XL | 89 | 35.0 | 110 | 43.3 | 105 | 41.3 |
4XL | 94 | 37.0 | 115 | 45.3 | 106 | 41.7 |
5XL | 99 | 39.0 | 120 | 47.2 | 107 | 42.1 |
This data was obtained from manually measuring the product.